AGRS motorised three roll plate bending machine, also known as plate rolls or plate bending rolls are industrial machines used to bend or roll metal plates into various shapes, such as cylinders, cones, and arcs.
STANDARD FEATURES
- Two rolls powered by a single gearbox and gear system for top and bottom rolls,
- SAE 1050 quality certificated steel rolls with high tensile strength,
- Spheroid cast iron main frames,
- Mobile control panel by foot pedal,
- Conical bending device,
- Manual dropend,
- Top roll support system,
- Wire grooves at the end of the rolls,
- Precision bending with brake motor,
- CE norm.
OPTIONAL FEATURES
- Motorized back roll adjustment,
- Digital readout for rear roll,
- Induction hardened rolls.
TECHNICAL DETAILS
| MODEL | Working Length(mm) | Bending Capacity(mm) | Rolls Diameter(Ømm) | Motor Power(kW) | Length(mm) | Width(mm) | Height(mm) | Weight(kg) |
| AGRS(1050-110) | 1050 | 5 | 110 | 2,2 | 1820 | 850 | 1150 | 1080 |
| AGRS(1050-130) | 1050 | 5,5 | 130 | 2,2 | 1820 | 850 | 1200 | 1220 |
| AGRS(1270-110) | 1270 | 3,5 | 110 | 2,2 | 2020 | 850 | 1150 | 1250 |
| AGRS(1270-120) | 1270 | 4,5 | 120 | 2,2 | 2020 | 900 | 1200 | 1365 |
| AGRS(1270-140) | 1270 | 5,5 | 140 | 2,2 | 2320 | 850 | 1150 | 1150 |
| AGRS(1550-110) | 1550 | 3,5 | 110 | 2,2 | 2620 | 850 | 1150 | 1250 |
| AGRS(1550-130) | 1550 | 4,5 | 130 | 2,2 | 2320 | 850 | 1200 | 1360 |
| AGRS(2050-110) | 2050 | 3 | 110 | 2,2 | 2820 | 850 | 1150 | 1350 |
| AGRS(2050-130) | 2050 | 4 | 130 | 2,2 | 3300 | 850 | 1200 | 1480 |
| AGRS(2050-140) | 2050 | 4,5 | 140 | 2,2 | 3240 | 900 | 1200 | 1530 |
Plate bending capacities are given according to the plate yielding strength of 24 kg/mm².